| Pixel Pitch (mm) | 5 | 6 | 7.62 | 8 | 10 | 10 |
| Lamp | SMD3 IN 1 | SMD3 IN 1 | SMD3 IN 1 | SMD3 IN 1 | SMD3 IN 1 | led lamp |
| Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel density | 40,000 | 27,777 | 17,222 | 15,625 | 10,000 | 10,000 |
| Cabinet Dimension (W*H) |
640*480 | 768*576 | 731.52*731*52 | 768*768 | 800*800 | 800*800 |
| Cabinet Resolution (W*H) |
128*96 | 128*96 | 96*96 | 96*96 | 80*80 | 80*80 |
| Module Dimension (W*h) |
160*160 | 192*192 | 121.92*121.96 | 128*128 | 160*160 | 160*160 |
| Module Resolution (W*h) |
32*32 | 32*32 | 16*16 | 16*16 | 16*16 | 16*16 |
| Viewing angle(H/V) | 140/70 | 140/70 | 140/70 | 140/70 | 140/70 | 120/60 |
| Best Viewing Distance (m) |
3----20 | 5----25 | 8----28 | 8----28 | 10----35 | 10----35 |
| Brightness | ≥1500 | ≥1500 | ≥1600 | ≥1600 | ≥1450 | ≥1600 |
| Max Power Consumption(w/m2) |
1350 | 1490 | 1630 | 1570 | 1100 | 1050 |
| Drive Type | 1/8 | 1/8 | 1/4 | 1/4 | 1/4 | 1/4 |
| Color processing | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh rate | 480HZ | 480HZ | 480HZ | 480HZ | 480HZ | 480HZ |
| Data Transmission | CAT5 / Optic Fiber | |||||
| Image source | S-Video, PAL / NTSC | |||||
| Format | Video compatibility DVI, VGA, composite | |||||
| Brightness | adjustment 256RGB / Auto 8 | |||||
| Control system | PCTV+DVVI+CARD+FIBER | |||||
| Lifetime | 100000Hrs | |||||
| MTBF | 5000Hrs | |||||
| IP rate | ||||||
| Working voltage | 220V/110 | |||||
| Working temperature('c) |
-20-65 | |||||
| Working Humidity | 10%-95% | |||||